Your Reports: (click on link to get more information)

Model Farm

Name Full
mm
Refill
mm
Current
mm
Deficit Last
Date
Schedule
Amount
Graph
Site 10 MV9 SBL L 234 152 132 102 28/01/03 39 Graph
Site 11 MV9 PNN B 259 168 255 3 28/01/03 0 Graph
Site 2 MV6 SBL A R153-154 327 199 230 97 28/01/03 0 Graph
Site 3 MV2 CHD A ROAD R74-75 312 229 246 67 28/01/03 0 Graph
Site 4 MV2 CHD A SHED R55-56 362 241 292 70 28/01/03 0 Graph
Site 5 MV2 CHD C HEAVY R498-499 374 262 309 65 28/01/03 0 Graph
Site 6 MV2 CHD C R464-465 279 185 230 49 28/01/03 0 Graph
Site 7 MV2 SBL E R425-426 288 176 223 64 28/01/03 0 Graph
Site 8 MV9 SBL C 201 130 162 38 28/01/03 0 Graph
Site 9 MV9 SBL G 211 137 136 75 28/01/03 10 Graph
Site 1 MV6 CHD E R575-576 387 273 375 12 28/01/03 0 Graph

Printed: 28 Jan 2003

Page: 1