Australasian Post | Photograph Front Dust Cover. Photographs pp. 202, 204a, 255a |
Bowen, J. | Photograph p. 255b |
Briggs, D. | Poems pp. 283-285 |
Campbell, Barbara | Photograph p. 161b |
Cox, Di | Photograph p. 263 |
C.S.R.O. | Article p. 179 |
Dickens, Greg | Article pp. 134-135 Map p. 290 |
Department of Parks Wildlife & Heritage (Tasmap) | Map p. 73b |
Department of Primary Industry | Article p. 194 |
Department of Resources & Energy | Photographs pp. 146, 150, 151, 152 |
Edgell Birds Eye | Photographs pp. 50, 56 |
Examiner Newspaper | Articles pp. 29, 32, 43 Photographs pp. 76b, 129a, 200a, 215, 258, Back Dust Cover. |
Gowliand, Ralph | Photograph p. 7 |
Jennings, Jeff Photographs | pp. 2a, 16, 99, 104, 216a |
Jensen, Bob | Photograph p. liSa |
Kingston, T. | Photographs p. 172 |
Material Research Laboratory | Photographs p. 57 |
McEwen, Lady Mary | Photograph p. 94 |
Mercury Newspaper | Photographs pp. 114, 153, 154, 178b, 195, l96a |
Millwood, J. | Photographs p. 26 |
My Country Australian Poetry and Short Stories | Article p. 149 |
Ministry of Agriculture & Fisheries, New Zealand | Pamphlet pp. 174-176 |
North-Eastern Advertiser | Public Notice p. 133 Article p. 190 |
Pix | Article p. 72 |
Probert, Michael | Photograph p. 70 |
Richman, Bob | Photograph pp. 97b, 127b |
Roberts Limited | Photographs p. 140 |
Scottsdale High School | Map p. 249 |
Tas. Wildlife Observation ToursA | rticle pp. 264-265 |
Wilkinson, Graeme | Photographs pp. 68b, 73a |
These are the page numbers in the 1992 printed publication