Crop | Name | Full mm |
Refill mm |
Current mm |
Last Date |
Gauge | %Gauge | Schedule Amount |
Schedule Date |
Recommendations | Graph | Cumulative |
Block 2 Trickle Average | 294.6 | 248.7 | 277.5 | 3/4/03 10:00 | 63% | 15 | Sat, 5 Apr 2003 | Graph | Cumulative | |||
Wine Grapes Shiraz | Farm 2367 Block 7 | 290.1 | 236.1 | 227.3 | 29/5/03 10:00 | -16% | 49 | Sun, 1 Jun 2003 | Graph | Cumulative | ||
Wine Grapes Shiraz | Farm 554 | 287.2 | 251.2 | 242.8 | 29/5/03 10:00 | -23% | 58 | Sun, 1 Jun 2003 | Graph | Cumulative | ||
Maize | Field 1 | 279.9 | 232.8 | 240.6 | 15/3/03 10:00 | 16% | 5 | Wed, 19 Mar 2003 | This is at PM | Graph | Cumulative | |
New Crop | Field 21 | 306.4 | 261.6 | 258.4 | 1/2/03 10:00 | -7% | 54 | Tue, 4 Feb 2003 | Graph | Cumulative |
Printed: Saturday, 9 August 2003
Page: 1